“Cobb Lumber specializes in fencing materials such as fence posts,
barn poles, corral boards and fencing hardware.”

Highway Guard Posts

Highway Guard Posts

Privacy Fence

Privacy Fence

Corral Fence

Corral Fence

Horse Fence

Fence Posts

FENCE POSTS
LENGTH TOP WEIGHT PRICE
6
1/2′
2″ 16 $4.04
  3″ 21 $4.85
  4″ 38 $7.43
  5″ 61 $12.79
8′ 3″ 33 $7.92
  4″ 50 $12.00
  5″ 76 $16.33
  6″ 107 $18.33
10′ 4″ 63 $16.93
  5″ 98 $23.43
  6″ 135 $32.07
BARN POLES
LENGTH TOP WEIGHT PRICE
12′ 4″ 77 $21.97
  5″ 127 $31.32
  6″ 162 $40.18
14′ 4″ 88 $31.16
  5″ 139 $42.18
  6″ 190 $51.54
16′ 4″ 110 $38.89
  5″ 175 $49.22
  6″ 210 $65.82
18′ 4″ 133 $48.67
  5″ 200 $60.34
  6″ 234 $80.52
20′ 4″ 160 $68.63
  5″ 230 $98.26
  6″ 284 $121.17
CORRAL AND CORNER POSTS
LENGTH TOP WEIGHT PRICE
8′ 7″ 135 $24.39
  8″ 174 $32.97
10′ 7″ 180 $38.37
  8″ 217 $50.90
12′ 7″ 215 $45.12
  8″ 260 $62.24
14′ 7″ 250 $59.54
  8″ 303 $86.20
16′ 7″ 270 $78.45
  8″ 347 $108.75
18′ 7″ 304 $95.59
  8″ 465 $127.28

slit rail fence 3312015 (2)

 

See how a utility pole is treated:  Click this picture:

pressure cylinder, pressure treated wood

 

Get a Quote  FYI Blog