 
  
                
        Candlewood Suites on Redstone Arsenal in Huntsville, AL.
Built by LendLease
| Previous Best Job Steel | Redstone Job CLT Panels | |
| Gross SF | 54,891 | 62,688 | 
| Avg # Employees | 18 (Peak-26) | 10 (Peak-11) | 
| Structural Duration | 123 Days | 78 Days | 
| Man Hours | 14,735 | 8,203 | 
| Production Rate | 460 sf/day | 803 sf/day | 
| Overall Schedule | 15 Months | 12 Months | 
.
* Raw cost neutral with steel *
.
37% faster
31% more energy efficient
Sequestered 1,656 tons of CO2
.
.
These numbers were provided by LendLease
.
.
Carbon Sequestration: Short, Sweet, by the Numbers
